Although 149 calls do not set an all-time monthly record, it is a record for February for WVAC, bringing the total call volume to 325 for the year. Although it's still early in the year, if this trend continues, WVAC is on track for another record-breaking year. Here is the breakdown of calls so far this year:
LOCATION TYPE | # OF CALLS | # OF LOCATIONS |
Nursing Home/Assisted Living/Extended Care | 132 | 5 separate locations (1 into Norwalk) |
Single Family Private Residence | 76 | 73 separate locations (3 into Norwalk, 1 into New Canaan, 1 into Weston) |
Medical Facility | 34 | 6 separate locations |
Apartments/Condos | 35 | 13 separate locations (2 into Norwalk) |
Street | 15 | 14 separate locations (1 into Norwalk) |
Business/Commercial | 16 | 11 separate locations (1 into Norwalk) |
Multi-Family Private Residence | 4 | 4 separate locations (3 into Norwalk) |
School | 7 | 4 separate locations (1 into Norwalk) |
Religious Institution | 2 | 2 separate locations |
Group Home | 1 | 1 location |
Municipal | 3 | 3 locations |

Comments