Record-Setting 178 Calls for WVAC in December
- Jan 2
- 1 min read
After starting the year with a record-setting month in January at 176 calls, WVAC finished the year with another monthly call volume record of 178 calls and ended the year with 1,841 total calls for service, a new high for WVAC.
Total Dispatched Incidents:
1,841 Calls
Call Volumes by Location Type:
Nursing Home/Assisted Living/Extended Care | 671 Calls |
Single Family Private Residence | 484 Calls |
Apartments/Condos | 232 Calls |
Medical Facilities | 171 Calls |
Street/Public Areas | 106 Calls |
Business/Commercial | 102 Calls |
Schools | 26 Calls |
Municipal Buildings | 25 Calls |
Other (Multi-Family, Religious Inst., Group Home) | 24 Calls |
Mutual Aid Calls to Other Service Areas: 73 Calls
Georgetown | 8 Calls |
New Canaan | 6 Calls |
Norwalk | 56 Calls |
Weston | 3 Calls |
Mutual Aid Calls into Wilton: 108 Calls









Comments