156 Calls for WVAC in May
- Brian McDermott
- Jun 3
- 1 min read
With 156 calls for May, this still keeps WVAC on pace for a potential record-breaking year in terms of call volume.
Here are the total call volumes per facility type so far this year, also showing the number of calls added this month for each location type:
LOCATION TYPE | # OF CALLS | # OF LOCATIONS |
Nursing Home/Assisted Living/Extended Care | 293 (+56) | 5 separate locations (2 in Norwalk) |
Single Family Private Residence | 202 (+42) | 173 separate locations (8 in Norwalk, 1 in New Canaan, 1 in Weston) |
Medical Facility | 82 (+18) | 8 separate locations (1 in Norwalk) |
Apartments/Condos | 75 (+17) | 26 separate locations (4 in Norwalk) |
Street | 46 (+12) | 44 separate locations (3 in Norwalk, 1 in New Canaan) |
Business/Commercial | 42 (+5) | 24 separate locations (3 in Norwalk) |
Multi-Family Private Residence | 4 (0) | 4 separate locations (3 in Norwalk) |
School | 14 (+3) | 8 separate locations (1 in Norwalk) |
Religious Institution | 2 (0) | 2 separate locations |
Group Home | 4 (+3) | 1 location |
Municipal | 7 (+1) | 3 locations |

Comments