164 Calls for WVAC in January
- Brian McDermott
- 2 days ago
- 1 min read
Updated: 11 hours ago
Call Volumes by Location Type:
Nursing Home/Assisted Living/Extended Care | 72 Calls |
Single Family Private Residence | 39 Calls |
Apartments/Condos | 23 Calls |
Medical Facilities | 16 Calls |
Street/Public Areas | 5 Calls |
Business/Commercial | 7 Calls |
Schools | 0 Calls |
Municipal Buildings | 0 Calls |
Other (Multi-Family, Religious Inst., Group Home) | 2 Calls |
Mutual Aid Calls to Other Service Areas: 10 Calls
Georgetown | 1 Call |
New Canaan | 1 Call |
Norwalk | 6 Calls |
Westport | 2 Calls |
Mutual Aid Calls into Wilton: 16 Calls
Most Frequent Call Locations: The following 13 locations made up 63% of calls in January
439 Danbury Rd | Wilton Meadows | 22 Calls |
96 Danbury Rd | Brookdale Pl | 21 Calls |
211 Danbury Rd | Sunrise Sr. Living | 15 Calls |
435 Danbury Rd | The Greens at Connadale | 13 Calls |
100 River Rd | Ogden House | 7 Calls |
21 Station Rn | Wilton Commons | 6 Calls |
50 Danbury Rd | Hartford HealthCare / Soundview Medical | 5 Calls |
372 Danbury Rd | Stamford Health | 4 Calls |
25 River Rd | Hayworth Apartments | 3 Calls |
141 Danbury Rd | Riverside Apartments | 2 Calls |
249 Danbury Rd | Nuvance Health / ONS | 2 Calls |
30 Danbury Rd | Hartford Healthcare/Urgent Care | 2 Calls |
77 Danbury Rd | ASML | 2 Calls |





Comments